@juki-team/commons - v0.1.10
    Preparing search index...

    Interface UserMessageWebSocketResponseEventDTO

    interface UserMessageWebSocketResponseEventDTO {
        connectionId: string;
        content: {
            contestName: string;
            points: number;
            problemName: string;
            type: "SUBMISSION_VERDICT";
            verdict: ProblemVerdict;
        };
        event: USER_MESSAGE;
        key: | `PONG-${string & { length: 24 }}|${string}-${string}`
        | `CODE_RUN_STATUS-${string & { length: 24 }}|${string}-${string}`
        | `SUBMISSION_RUN_STATUS-${string & { length: 24 }}|${string}-${string}`
        | `USER_MESSAGE-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_ECS_TASK_DEFINITIONS_LIST-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_ECS_TASKS_LIST-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_EC2_INSTANCES_LIST-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_SSM_SESSIONS_LIST-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_RUN_COMMAND-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_CLIENT_TRACK-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_CHAT_COMPLETIONS-${string & { length: 24 }}|${string}-${string}`
        | `PROBLEM_CRAWLED-${string & { length: 24 }}|${string}-${string}`
        | `SUBMISSIONS_CRAWL-${string & { length: 24 }}|${string}-${string}`
        | `CONTEST_CHANGES-${string & { length: 24 }}|${string}-${string}`
        | `CLIENT_TRACK-${string & { length: 24 }}|${string}-${string}`
        | `USER_NOTIFICATION_-${string & { length: 24 }}|${string}-${string}`
        | `USER_NOTIFICATION_SUBMISSION-${string & { length: 24 }}|${string}-${string}`
        | `USER_NOTIFICATION_CONTEST_CLARIFICATION-${string & { length: 24 }}|${string}-${string}`;
        messageTimestamp: number;
        user: UserCompanyBasicInfoResponseDTO;
    }

    Hierarchy (View Summary)

    Index

    Properties

    connectionId: string
    content: {
        contestName: string;
        points: number;
        problemName: string;
        type: "SUBMISSION_VERDICT";
        verdict: ProblemVerdict;
    }
    key:
        | `PONG-${string & { length: 24 }}|${string}-${string}`
        | `CODE_RUN_STATUS-${string & { length: 24 }}|${string}-${string}`
        | `SUBMISSION_RUN_STATUS-${string & { length: 24 }}|${string}-${string}`
        | `USER_MESSAGE-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_ECS_TASK_DEFINITIONS_LIST-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_ECS_TASKS_LIST-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_EC2_INSTANCES_LIST-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_SSM_SESSIONS_LIST-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_RUN_COMMAND-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_CLIENT_TRACK-${string & { length: 24 }}|${string}-${string}`
        | `SEND_DATA_CHAT_COMPLETIONS-${string & { length: 24 }}|${string}-${string}`
        | `PROBLEM_CRAWLED-${string & { length: 24 }}|${string}-${string}`
        | `SUBMISSIONS_CRAWL-${string & { length: 24 }}|${string}-${string}`
        | `CONTEST_CHANGES-${string & { length: 24 }}|${string}-${string}`
        | `CLIENT_TRACK-${string & { length: 24 }}|${string}-${string}`
        | `USER_NOTIFICATION_-${string & { length: 24 }}|${string}-${string}`
        | `USER_NOTIFICATION_SUBMISSION-${string & { length: 24 }}|${string}-${string}`
        | `USER_NOTIFICATION_CONTEST_CLARIFICATION-${string & { length: 24 }}|${string}-${string}`
    messageTimestamp: number